Change Agility — Provenance¶
Layer Identity¶
The Flywheel — what the organization does. Seven pillars for building AI adoption capability through practice, complexity navigation, trust calibration, augmentation-first design, prototyping, behavioral science, and frontline ethics.
Intellectual Lineage¶
| Tradition | Key Source | Contribution to This Layer |
|---|---|---|
| Behavioral Science | Michie et al., Behaviour Change Wheel (2014); Kahneman, Thinking, Fast and Slow (2011) | COM-B model, intention-action gap, System 1/2 dynamics |
| Complexity Theory | Snowden, Cynefin (1999); Stacey, Complex Responsive Processes (2001); Meadows, Thinking in Systems (2008) | Probe-sense-respond, nonlinear systems, leverage points |
| Organizational Development | Senge, The Fifth Discipline (1990); Schein, Organizational Culture and Leadership (2010) | Systems thinking, learning organizations, culture as shared assumptions |
| Design Thinking | Brown, Change by Design (2009); Ries, The Lean Startup (2011) | Prototyping, iteration, build-measure-learn |
| Trust Research | Mayer, Davis & Schoorman, integrative model (1995); Edmondson, psychological safety (1999) | ABI framework, undertrust/overtrust spectrum |
| Learning Science | Dewey, Experience and Education (1938); Wenger, Communities of Practice (1998); Schön, The Reflective Practitioner (1983) | Learning by doing, situated learning, knowing-in-action |
| Applied Ethics | Aristotle, phronesis; Rest, four-component model (1986); Gebru et al., model cards (2019) | Practical wisdom, ethical reasoning as skill, transparency tools |
Gibbons Contributions¶
- Four-Driver Diagnostic Model (Capability, Motivation, Trust, Opportunity) — applied across all 7 pillars
- AI Mastery Matrix (6 dimensions × 4 levels) — Pillar 1
- Undertrust/overtrust spectrum — Pillar 3
- Augmentation-first sequencing — Pillar 4
- Ethics as practiced capability (not compliance) — Pillar 7
Version¶
v1.0-beta · March 2026